B & B (including breakfast) | Self Catering | |||
Rack Rates | Double occupancy | Single occupancy | Double occupancy | Single occupancy |
Black Room / Luxury Room | ||||
01.05.2017 - 30.09.2017 | R 2,400 | R 2,300 | n/a | n/a |
01.10.2017 - 30.04.2018 | R 4,200 | R 4,100 | n/a | n/a |
01.05.2018 - 30.09.2018 | R 2,900 | R 2,800 | n/a | n/a |
01.10.2018 - 30.04.2019 | R 4,400 | R 4,300 | n/a | n/a |
Blue Room / Luxury Room | ||||
01.05.2017 - 30.09.2017 | R 2,400 | R 2,300 | n/a | n/a |
01.10.2017 - 30.04.2018 | R 4,200 | R 4,100 | n/a | n/a |
01.05.2018 - 30.09.2018 | R 2,900 | R 2,800 | n/a | n/a |
01.10.2018 - 30.04.2019 | R 4,400 | R 4,300 | n/a | n/a |
Master Bedroom / Superior Luxury Room | ||||
01.05.2017 - 30.09.2017 | R 2,600 | R 2,500 | R 2,400 | R 2,400 |
01.10.2017 - 30.04.2018 | R 4,500 | R 4,400 | R 4,300 | R 4,300 |
01.05.2018 - 30.09.2018 | R 3,200 | R 3,100 | R 3,000 | R 3,000 |
01.10.2018 - 30.04.2019 | R 4,700 | R 4,600 | R 4,500 | R 4,500 |
Garden Cottage 1) / Cottage | ||||
01.05.2017 - 30.09.2017 | R 2,800 | R 2,800 | R 2,600 | R 2,600 |
01.10.2017 - 30.04.2018 | R 4,700 | R 4,700 | R 4,500 | R 4,500 |
01.05.2018 - 30.09.2018 | R 3,500 | R 3,500 | R 3,300 | R 3,300 |
01.10.2018 - 30.04.2019 | R 4,900 | R 4,900 | R 4,700 | R 4,700 |
Purple Room / DeLuxe Room | ||||
01.05.2017 - 30.09.2017 | R 2,000 | R 1,900 | n/a | n/a |
01.10.2017 - 30.04.2018 | R 3,200 | R 3,100 | n/a | n/a |
01.05.2018 - 30.09.2018 |
R 2,500 | R 2,400 | n/a | n/a |
01.10.2018 - 30.04.2019 |
R 3,400 | R 3,300 | n/a | n/a |
Garden Cottage Suite 1) / Family Unit | ||||
01.05.2017 - 30.09.2017 | R 3,900 | n/a | R 3,500 | n/a |
01.10.2017 - 30.04.2018 | R 6,400 | n/a | R 6,000 | n/a |
01.05.2018 - 30.09.2018 | R 4,600 | n/a | R 4,200 | n/a |
01.10.2018 - 30.04.2019 | R 6,600 | n/a | R 6,200 | n/a |
Junior Suite / DeLuxe Suite | ||||
01.05.2017 - 30.09.2017 | R 2,400 | R 2,300 | R 2,200 | R 2,200 |
01.10.2017 - 30.04.2018 | R 4,200 | R 4,100 | R 4,000 | R 4,000 |
01.05.2018 - 30.09.2018 | R 2,900 | R 2,800 | R 2,700 | R 2,700 |
01.10.2018 - 30.04.2019 | R 4,400 | R 4,300 | R 4,200 | R 4,200 |
The Loft 1) / Apartment-Flat | ||||
01.05.2017 - 30.09.2017 | R 2,500 | R 2,400 | R 2,300 | R 2,300 |
01.10.2017 - 30.04.2018 | R 4,200 | R 4,100 | R 4,000 | R 4,000 |
01.05.2018 - 30.09.2018 | R 3,100 | R 3,000 | R 2,900 | R 2,900 |
01.10.2018 - 30.04.2019 | R 4,400 | R 4,300 | R 4,200 | R 4,200 |
Please note that all the above quoted prices are subject to change without notice and include 14% VAT!
1) For more than two guest's staying in the Garden Cottage, The Loft or Garden Cottage Suite for more than four guest's, we charge R500 per person and per night. Children are welcome from 12 years and older!
We offer full refund up to four weeks prior to arrival. The guest will be charged the total price, if they cancel within 30 days prior arrival. If the guest doesn't show up, they will be charged the total price.
Extra Amenities:
Airport Transfer: pick up R700 & drop off
Transfer to Stellenbosch: R350 with return R600
Transfer to Cape Town: R850
Transfer to Camps Bay: R950
Transfer to Paarl: R250
Cape Peninsula Tour R1200 incl. entrance fee
Transfer to Hermanus: R1600
Transfer to Somerset West: R500
Wine Tours:
- half day R750pp (incl. 3 wine estates plus chocolate tour and tasting fees)
- full day R850pp (incl. 5 wine estates plus chocolate tour and cheese platter and tasting fees)
Chauffer driving from 10am until 5pm R250/hour
Cape Penisula Tour R1200 incl. entrance fee
Day Tour within Western Cape R3000 per day